Pacific Northwest Strawberry Plant Sales

1996 Sales
(1,000's)

 
Oregon Washington
British
Columbia
Totals
Totem 16,390 79.7% 835 21.8% 3,639 56.0% 20,864 67.6%
Redcrest 1,525 7.4% 495 12.9% 0 0.0% 2,020 6.5%
Rainier 192 0.9% 280 7.3% 1,180 18.2% 1,652 5.3%
Hood 972 4.7% 480 12.5% 89 1.4% 1,541 5.0%
Shuksan 372 1.8% 783 20.4% 143 2.2% 1,298 4.2%
Sumas 31 0.2% 381 9.9% 587 9.0% 999 3.2%
Nanaimo 29 0.1% 84 2.2% 742 11.4%  855 2.8%
Benton 552 2.7% 162 4.2% 19 0.3% 733 2.4%
Puget Reliance 332 1.6% 302 7.9% 29 0.4% 663 2.1%
Bountiful 153 0.7% 5 0.1% 30 0.5% 188 0.6%
Shuswap 0 0.0% 0 0.0% 26 0.4% 26 0.1%
Redgem 3 0.0% 19 0.5% 1 0.0% 23 0.1%
Selections 4 0.0% 5 0.1% 13 0.2% 22 0.1%



Pacific Northwest Plant Sales
Oregon Strawberry Commission Home Page